Manage Inventory & Orders with AutoPharm & AutoCarousel

2 day workshop – 8:00 AM to 5:00 PM each day

APPROACH & OVERVIEW:
Practice methods and processes for managing your AutoCarousel inventory through scenario exercises and hands-on activities.

In this two-day workshop, you’ll examine and practice how Talyst’s AutoPharm application in tandem with the AutoCarousel device, collaborate as a management system for receiving inbound inventory and fulfilling medication orders. You’ll solidify your knowledge of the AutoPharm application through action-oriented exercises such as acquiring medications for patient specific cart fills, tracking and restocking inbound inventory and processing clinical requests whether from a Provider, a department or an associated dispensary.


Our Workshops

Click on the workshop title to view the full calendar and the description of the course.

4 day workshop – Maximizing an Integrated Talyst Environment
2 day workshop – Manage Inventory & Orders with AutoPharm & AutoCarousel
2 day workshop – Mastering Medication Repackaging with AutoPack

AutoPharm & AutoCarousel 2 Day Workshop Schedules
<<Jan 0>>
MTWTFSS
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
<<Mar 0>>
MTWTFSS
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 1 2 3 4 5
<<Mar 0>>
MTWTFSS
28 29 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
<<May 0>>
MTWTFSS
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
<<May 0>>
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
<<Jul 0>>
MTWTFSS
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
<<Jul 0>>
MTWTFSS
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
<<Aug 0>>
MTWTFSS
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
<<Oct 0>>
MTWTFSS
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
<<Oct 0>>
MTWTFSS
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
<<Dec 0>>
MTWTFSS
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
<<Dec 0>>
MTWTFSS
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31