Maximizing an Integrated Talyst Environment

4-day workshop – 8:00 AM to 4:00 PM each day

APPROACH & OVERVIEW:
Learn how to operate your Talyst applications and equipment (AutoCarousel, AutoPack, AutoLabel, AutoCool) in a hands-on, day in the life of a pharmacy environment.

Over the four days of the workshop, the features and functions of each application will be examined while you execute common pharmacy activities such as: receiving inventory from a supplier, filing clinicians’ orders (either from Providers, Pyxis stations or ancillary facilities), conducting patient specific cart fills, and; repackaging medications. You’ll also practice basic maintenance tasks needed to keep your Talyst equipment operating at their optimum performance.


Our Workshops

Click on the workshop title to view the full calendar and the description of the course.

4 day workshop – Maximizing an Integrated Talyst Environment
2 day workshop – Manage Inventory & Orders with AutoPharm & AutoCarousel
2 day workshop – Mastering Medication Repackaging with AutoPack

Talyst Environment 4 Day Workshop Schedules
<<Jan 0>>
MTWTFSS
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
<<Mar 0>>
MTWTFSS
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 1 2 3 4 5
<<Mar 0>>
MTWTFSS
28 29 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
<<May 0>>
MTWTFSS
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
<<May 0>>
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
<<Jul 0>>
MTWTFSS
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
<<Jul 0>>
MTWTFSS
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
<<Aug 0>>
MTWTFSS
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
<<Oct 0>>
MTWTFSS
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
<<Oct 0>>
MTWTFSS
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
<<Dec 0>>
MTWTFSS
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
<<Dec 0>>
MTWTFSS
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31