<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Talyst</title>
	<atom:link href="http://talyst.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://talyst.com</link>
	<description>Engineering the Safer Pharmacy</description>
	<lastBuildDate>Mon, 02 Jan 2012 11:19:00 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Overcoming apathy in pharmacy and the importance of leadership by johnl</title>
		<link>http://talyst.com/2011/blogs/jerry-blogs/overcoming-apathy-in-pharmacy-and-the-importance-of-leadership/#comment-74</link>
		<dc:creator>johnl</dc:creator>
		<pubDate>Mon, 02 Jan 2012 11:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://talyst.com/?p=2175#comment-74</guid>
		<description>2004 = about 82 schools of pharmacy in the US.  2012= about 130 schools  of pharmacy in the US.  Huge loan debts and thousands unemployed pharmacists.  Lack of leadership is just the beginning of this job title&#039;s problems.</description>
		<content:encoded><![CDATA[<p>2004 = about 82 schools of pharmacy in the US.  2012= about 130 schools  of pharmacy in the US.  Huge loan debts and thousands unemployed pharmacists.  Lack of leadership is just the beginning of this job title&#8217;s problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AutoPharm Mobile by Year end thoughts 2011 &#8211; Jerry Fahrni</title>
		<link>http://talyst.com/acutecare/autopharm-mobile/#comment-73</link>
		<dc:creator>Year end thoughts 2011 &#8211; Jerry Fahrni</dc:creator>
		<pubDate>Fri, 30 Dec 2011 01:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://talyst.com/?page_id=3477#comment-73</guid>
		<description>[...] thing I did at work in 2011 &#8211; AutoPharm Mobile (it’s my first [...]</description>
		<content:encoded><![CDATA[<p>[...] thing I did at work in 2011 &#8211; AutoPharm Mobile (it’s my first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The future of pharmacy, it’s all in the data and how we use it by carlacorkern</title>
		<link>http://talyst.com/2011/blogs/jerry-blogs/the-future-of-pharmacy-iall-in-the-data-and-how-we-use-it/#comment-67</link>
		<dc:creator>carlacorkern</dc:creator>
		<pubDate>Mon, 21 Nov 2011 04:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://talyst.com/?p=3368#comment-67</guid>
		<description>Nicely done, Jerry. I agree that its tough to put a price on patient care. </description>
		<content:encoded><![CDATA[<p>Nicely done, Jerry. I agree that its tough to put a price on patient care. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Value of the Pharmacist by Jason</title>
		<link>http://talyst.com/2011/blogs/carla-blog/the-value-of-the-pharmacist/#comment-64</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 03 Nov 2011 15:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://talyst.com/?p=3275#comment-64</guid>
		<description>Unfortunately, the role of the pharmacist won&#039;t fundamentally change until reimbursement models change. MTM and bundled payments should help, but pharmacists must prove their value to the consumers, insurance companies, and the government, if they want to get out from behind the counter. Studies like this provide the necessary data. Now, it&#039;s up to the pharmacy community to enact changes in reimbursement, so they can start getting paid to do more than count pills and check labels.</description>
		<content:encoded><![CDATA[<p>Unfortunately, the role of the pharmacist won&#8217;t fundamentally change until reimbursement models change. MTM and bundled payments should help, but pharmacists must prove their value to the consumers, insurance companies, and the government, if they want to get out from behind the counter. Studies like this provide the necessary data. Now, it&#8217;s up to the pharmacy community to enact changes in reimbursement, so they can start getting paid to do more than count pills and check labels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Value of the Pharmacist by Anonymous</title>
		<link>http://talyst.com/2011/blogs/carla-blog/the-value-of-the-pharmacist/#comment-62</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 01 Nov 2011 10:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://talyst.com/?p=3275#comment-62</guid>
		<description>This greet</description>
		<content:encoded><![CDATA[<p>This greet</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medication Waste and Automation by Medicine: The latest dMASS newsletter — dMASS</title>
		<link>http://talyst.com/2011/blogs/carla-blog/medication-waste-and-automation/#comment-61</link>
		<dc:creator>Medicine: The latest dMASS newsletter — dMASS</dc:creator>
		<pubDate>Fri, 28 Oct 2011 14:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://talyst.com/?p=2117#comment-61</guid>
		<description>[...] of unwanted and unused prescription drugs.  Pharmacies and health care facilities can enact process changes to manage inventories and reduce the amount of medicine that&#8217;s thrown [...]</description>
		<content:encoded><![CDATA[<p>[...] of unwanted and unused prescription drugs.  Pharmacies and health care facilities can enact process changes to manage inventories and reduce the amount of medicine that&#8217;s thrown [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Automation Eliminate the Need for a Final Pharmacist Check? by Talyst Inc</title>
		<link>http://talyst.com/2011/blogs/jason-blog/can-automation-eliminate-the-need-for-a-final-pharmacist-check/#comment-46</link>
		<dc:creator>Talyst Inc</dc:creator>
		<pubDate>Fri, 09 Sep 2011 21:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://talyst.com/?p=2462#comment-46</guid>
		<description>Good question. These systems have actually been available in
Europe for years and are just now being brought to the US, which tells me there isn’t a huge demand. With that said, these systems do not address the root cause, i.e. eliminating the errors.

At Talyst, we took a different approach. In our experience, having installed over 300 AutoPack systems in hospitals, we found two main reasons for packaging errors: canisters and speed. Mis-calibrated canisters lead to jams and accidental pill drops. Therefore, our InSite customers use an automated device to test each canister every time it is filled. This ensures accurate and consistent functioning of each canister to avoid these errors. In addition, we deliberately slowed down the InSite system to eliminate “mis-drops”, i.e. pills that end up in the previous or next packet. In an environment where there is no final check, accuracy is far more important than speed. 

As a result, our customers have seen a dramatic reduction in packaging errors with InSite over other systems. In addition to the 2009 study, we had another customer recently study the accuracy of InSite. In a 12-month period, in which 5.4 million pills were packaged, the system showed a 99.99986% accuracy rate, far exceeding the industry standard 98.4%. In comparison, InSite makes 1.4 errors to every 17,000 made by humans.

So, should you be worried about packaging errors? Yes. But, it is important to understand why these errors occur. With InSite we have
developed a solution that addresses the root cause and eliminates errors altogether. Furthermore, we are continuing to innovate in order to bring the safest, most accurate pharmacy automation to the market.

If you would like a copy of the study, please contact me directly at jspears@talyst.com.</description>
		<content:encoded><![CDATA[<p>Good question. These systems have actually been available in<br />
Europe for years and are just now being brought to the US, which tells me there isn’t a huge demand. With that said, these systems do not address the root cause, i.e. eliminating the errors.</p>
<p>At Talyst, we took a different approach. In our experience, having installed over 300 AutoPack systems in hospitals, we found two main reasons for packaging errors: canisters and speed. Mis-calibrated canisters lead to jams and accidental pill drops. Therefore, our InSite customers use an automated device to test each canister every time it is filled. This ensures accurate and consistent functioning of each canister to avoid these errors. In addition, we deliberately slowed down the InSite system to eliminate “mis-drops”, i.e. pills that end up in the previous or next packet. In an environment where there is no final check, accuracy is far more important than speed. </p>
<p>As a result, our customers have seen a dramatic reduction in packaging errors with InSite over other systems. In addition to the 2009 study, we had another customer recently study the accuracy of InSite. In a 12-month period, in which 5.4 million pills were packaged, the system showed a 99.99986% accuracy rate, far exceeding the industry standard 98.4%. In comparison, InSite makes 1.4 errors to every 17,000 made by humans.</p>
<p>So, should you be worried about packaging errors? Yes. But, it is important to understand why these errors occur. With InSite we have<br />
developed a solution that addresses the root cause and eliminates errors altogether. Furthermore, we are continuing to innovate in order to bring the safest, most accurate pharmacy automation to the market.</p>
<p>If you would like a copy of the study, please contact me directly at <a href="javascript:DeCryptX('ktqfbstAubmztu/dpn')">jspears [at] talyst [dot] com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Automation Eliminate the Need for a Final Pharmacist Check? by Bluwrld</title>
		<link>http://talyst.com/2011/blogs/jason-blog/can-automation-eliminate-the-need-for-a-final-pharmacist-check/#comment-45</link>
		<dc:creator>Bluwrld</dc:creator>
		<pubDate>Fri, 02 Sep 2011 20:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://talyst.com/?p=2462#comment-45</guid>
		<description>Should we be worried that the very company that manufactures the InSite machine, JV Medi, has also made a high speed checking machine that verifies each pouch? I&#039;m assuming they developed this checking machine based on feedback from the users around the world that were coming accross packaging errors.</description>
		<content:encoded><![CDATA[<p>Should we be worried that the very company that manufactures the InSite machine, JV Medi, has also made a high speed checking machine that verifies each pouch? I&#8217;m assuming they developed this checking machine based on feedback from the users around the world that were coming accross packaging errors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Automation Eliminate the Need for a Final Pharmacist Check? by Bluwrld</title>
		<link>http://talyst.com/2011/blogs/jason-blog/can-automation-eliminate-the-need-for-a-final-pharmacist-check/#comment-44</link>
		<dc:creator>Bluwrld</dc:creator>
		<pubDate>Fri, 02 Sep 2011 20:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://talyst.com/?p=2462#comment-44</guid>
		<description>Should we be worried that the very company that manufactures the InSite machine, JV Medi, has also made a high speed checking machine that verifies each pouch? I&#039;m assuming they developed this checking machine based on feedback from the users around the world that were coming accross packaging errors.</description>
		<content:encoded><![CDATA[<p>Should we be worried that the very company that manufactures the InSite machine, JV Medi, has also made a high speed checking machine that verifies each pouch? I&#8217;m assuming they developed this checking machine based on feedback from the users around the world that were coming accross packaging errors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AutoLabel by Jerry Fahrni &#187; The weakest link in building a safer medication use model</title>
		<link>http://talyst.com/acutecare/autolabel-medication-barcoding/#comment-41</link>
		<dc:creator>Jerry Fahrni &#187; The weakest link in building a safer medication use model</dc:creator>
		<pubDate>Mon, 20 Jun 2011 15:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://talyst.com#comment-41</guid>
		<description>[...] the facility utilizes BCMA and the error is avoided. However, only about 35% of hospitals in the country were using BCMA as of [...]</description>
		<content:encoded><![CDATA[<p>[...] the facility utilizes BCMA and the error is avoided. However, only about 35% of hospitals in the country were using BCMA as of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

