<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Talyst</title>
	<atom:link href="http://talyst.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://talyst.com</link>
	<description>Engineering the Safer Pharmacy</description>
	<lastBuildDate>Fri, 13 Apr 2012 06:03:00 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Relying on Technology to Reduce Readmissions by carlacorkern</title>
		<link>http://talyst.com/2012/blogs/dave-blog/relying-on-technology-to-reduce-readmissions/#comment-99</link>
		<dc:creator>carlacorkern</dc:creator>
		<pubDate>Fri, 13 Apr 2012 06:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://talyst.com/?p=3943#comment-99</guid>
		<description>http://www.innovations.cms.gov/Files/slides/rahnfr_slides_overview.pdf for an overview of how to apply and dates for submission and awards</description>
		<content:encoded><![CDATA[<p><a href="http://www.innovations.cms.gov/Files/slides/rahnfr_slides_overview.pdf for" rel="nofollow">http://www.innovations.cms.gov/Files/slides/rahnfr_slides_overview.pdf for</a> an overview of how to apply and dates for submission and awards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology and pharmacist impact on medication adherence by anna Kowaslka</title>
		<link>http://talyst.com/2011/blogs/jerry-blogs/technology-and-pharmacist-impact-on-medication-adherence/#comment-92</link>
		<dc:creator>anna Kowaslka</dc:creator>
		<pubDate>Fri, 30 Mar 2012 11:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://talyst.com/?p=2639#comment-92</guid>
		<description> I’d always had a problem with taking my meds on
time until I found MedDose a free
mobile  android application. Really good
app, helps me keep on track with my meds. I haven&#039;t missed a dose since I
started using this app</description>
		<content:encoded><![CDATA[<p> I’d always had a problem with taking my meds on<br />
time until I found MedDose a free<br />
mobile  android application. Really good<br />
app, helps me keep on track with my meds. I haven&#8217;t missed a dose since I<br />
started using this app</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Empowering Pharmacist Technicians by carlacorkern</title>
		<link>http://talyst.com/2012/blogs/carla-blog/empowering-pharmacist-technicians/#comment-91</link>
		<dc:creator>carlacorkern</dc:creator>
		<pubDate>Wed, 28 Mar 2012 16:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://talyst.com/?p=3841#comment-91</guid>
		<description>http://connect.ashp.org/ASHP/Blogs/ViewBlogs/?BlogKey=330bf7aa-c1c1-4b9d-9b5b-0de6da3540d7 recent ASHP blog on the topic of Pharmacy Technician Certifiation
</description>
		<content:encoded><![CDATA[<p><a href="http://connect.ashp.org/ASHP/Blogs/ViewBlogs/?BlogKey=330bf7aa-c1c1-4b9d-9b5b-0de6da3540d7 recent" rel="nofollow">http://connect.ashp.org/ASHP/Blogs/ViewBlogs/?BlogKey=330bf7aa-c1c1-4b9d-9b5b-0de6da3540d7 recent</a> ASHP blog on the topic of Pharmacy Technician Certifiation</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talyst Releases New 340B Savings Calculator at the 2012 340B Coalition Winter Conference by Talyst Releases New 340B Savings Calculator &#8211; Talyst Pharmacy &#8230; - savings-calculator</title>
		<link>http://talyst.com/2012/news_events/press/talyst-releases-new-340b-savings-calculator/#comment-90</link>
		<dc:creator>Talyst Releases New 340B Savings Calculator &#8211; Talyst Pharmacy &#8230; - savings-calculator</dc:creator>
		<pubDate>Wed, 28 Mar 2012 09:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://talyst.com/?p=3813#comment-90</guid>
		<description>[...] the original article here: Talyst Releases New 340B Savings Calculator &#8211; Talyst Pharmacy &#8230;   This entry is filed under [...]</description>
		<content:encoded><![CDATA[<p>[...] the original article here: Talyst Releases New 340B Savings Calculator &#8211; Talyst Pharmacy &#8230;   This entry is filed under [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HIMSS 2012 by carlacorkern</title>
		<link>http://talyst.com/2012/blogs/carla-blog/himss-2012/#comment-82</link>
		<dc:creator>carlacorkern</dc:creator>
		<pubDate>Sat, 25 Feb 2012 01:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://talyst.com/?p=3799#comment-82</guid>
		<description>Thanks Dave, Sorry we couldn&#039;t meet face to face.  One day we can meet at a tweetup, I guess.  

I think someone needs to create a &quot;Pharmacist Guide to HIMMS&quot; next year that tells us what to see on the floor and what sessions look good.  Maybe we can task @JFarhni:disqus </description>
		<content:encoded><![CDATA[<p>Thanks Dave, Sorry we couldn&#8217;t meet face to face.  One day we can meet at a tweetup, I guess.  </p>
<p>I think someone needs to create a &#8220;Pharmacist Guide to HIMMS&#8221; next year that tells us what to see on the floor and what sessions look good.  Maybe we can task @JFarhni:disqus </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HIMSS 2012 by Dave Walker</title>
		<link>http://talyst.com/2012/blogs/carla-blog/himss-2012/#comment-81</link>
		<dc:creator>Dave Walker</dc:creator>
		<pubDate>Sat, 25 Feb 2012 01:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://talyst.com/?p=3799#comment-81</guid>
		<description>Nice post, Carla!  I too, was overwhelmed with the technology at HIMSS12.  And you are correct - pharmacists need to become key players on the medical team through the process of patient medication management.  Pharmacists need to step up and start sharing the wealth of knowledge they possess.  If we continue to wait for the invitation it may never come. 

I was privileged to be invited to take part in the Dell Healthcare sponsored round table &#039;think tank&#039; discussion held in conjunction with HIMSS12.  There was so much discussion revolving around &#039;big data&#039; management and technology that patient care seems to have gotten lost in the shuffle.  Sometimes we focus too much on high tech when we should be focusing on &#039;high touch&#039; patient interactions.  Pharmacists can either step up and take advantage of this or continue to wait for the invitation to participate on somebody else&#039;s terms.  

In addition to pharmacists needing to become &#039;power IT users&#039; in the drug distribution system, we need to become power users of the technology to apply our knowledge more directly to patient care.  This is where we can actually start to make progress towards better patient outcomes.   </description>
		<content:encoded><![CDATA[<p>Nice post, Carla!  I too, was overwhelmed with the technology at HIMSS12.  And you are correct &#8211; pharmacists need to become key players on the medical team through the process of patient medication management.  Pharmacists need to step up and start sharing the wealth of knowledge they possess.  If we continue to wait for the invitation it may never come. </p>
<p>I was privileged to be invited to take part in the Dell Healthcare sponsored round table &#8216;think tank&#8217; discussion held in conjunction with HIMSS12.  There was so much discussion revolving around &#8216;big data&#8217; management and technology that patient care seems to have gotten lost in the shuffle.  Sometimes we focus too much on high tech when we should be focusing on &#8216;high touch&#8217; patient interactions.  Pharmacists can either step up and take advantage of this or continue to wait for the invitation to participate on somebody else&#8217;s terms.  </p>
<p>In addition to pharmacists needing to become &#8216;power IT users&#8217; in the drug distribution system, we need to become power users of the technology to apply our knowledge more directly to patient care.  This is where we can actually start to make progress towards better patient outcomes.   </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overcoming apathy in pharmacy and the importance of leadership by johnl</title>
		<link>http://talyst.com/2011/blogs/jerry-blogs/overcoming-apathy-in-pharmacy-and-the-importance-of-leadership/#comment-74</link>
		<dc:creator>johnl</dc:creator>
		<pubDate>Mon, 02 Jan 2012 11:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://talyst.com/?p=2175#comment-74</guid>
		<description>2004 = about 82 schools of pharmacy in the US.  2012= about 130 schools  of pharmacy in the US.  Huge loan debts and thousands unemployed pharmacists.  Lack of leadership is just the beginning of this job title&#039;s problems.</description>
		<content:encoded><![CDATA[<p>2004 = about 82 schools of pharmacy in the US.  2012= about 130 schools  of pharmacy in the US.  Huge loan debts and thousands unemployed pharmacists.  Lack of leadership is just the beginning of this job title&#8217;s problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AutoPharm Mobile by Year end thoughts 2011 &#8211; Jerry Fahrni</title>
		<link>http://talyst.com/acutecare/autopharm-mobile/#comment-73</link>
		<dc:creator>Year end thoughts 2011 &#8211; Jerry Fahrni</dc:creator>
		<pubDate>Fri, 30 Dec 2011 01:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://talyst.com/?page_id=3477#comment-73</guid>
		<description>[...] thing I did at work in 2011 &#8211; AutoPharm Mobile (it’s my first [...]</description>
		<content:encoded><![CDATA[<p>[...] thing I did at work in 2011 &#8211; AutoPharm Mobile (it’s my first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The future of pharmacy, it’s all in the data and how we use it by carlacorkern</title>
		<link>http://talyst.com/2011/blogs/jerry-blogs/the-future-of-pharmacy-iall-in-the-data-and-how-we-use-it/#comment-67</link>
		<dc:creator>carlacorkern</dc:creator>
		<pubDate>Mon, 21 Nov 2011 04:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://talyst.com/?p=3368#comment-67</guid>
		<description>Nicely done, Jerry. I agree that its tough to put a price on patient care. </description>
		<content:encoded><![CDATA[<p>Nicely done, Jerry. I agree that its tough to put a price on patient care. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Value of the Pharmacist by Jason</title>
		<link>http://talyst.com/2011/blogs/carla-blog/the-value-of-the-pharmacist/#comment-64</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 03 Nov 2011 15:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://talyst.com/?p=3275#comment-64</guid>
		<description>Unfortunately, the role of the pharmacist won&#039;t fundamentally change until reimbursement models change. MTM and bundled payments should help, but pharmacists must prove their value to the consumers, insurance companies, and the government, if they want to get out from behind the counter. Studies like this provide the necessary data. Now, it&#039;s up to the pharmacy community to enact changes in reimbursement, so they can start getting paid to do more than count pills and check labels.</description>
		<content:encoded><![CDATA[<p>Unfortunately, the role of the pharmacist won&#8217;t fundamentally change until reimbursement models change. MTM and bundled payments should help, but pharmacists must prove their value to the consumers, insurance companies, and the government, if they want to get out from behind the counter. Studies like this provide the necessary data. Now, it&#8217;s up to the pharmacy community to enact changes in reimbursement, so they can start getting paid to do more than count pills and check labels.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

